| Product Name | Art. nr. | Weight | Delivery Time | Price | Qty |
|---|---|---|---|---|---|
| Paving Breaker BBG BL13 TH - R25x75
with Retainer cap |
4-000-000-04922 | 17.10 | On request | On request |
Use Paving Breaker BBG BL13 TH - R25x75:
→ Knock-down work in brickwork and concrete;
→ Loosening the ground for digging;
→ Demolition work in mining.
Suitable oiler:
Lubricator BBG SO16,
Lubricator BBG SO16 M,
Lubricator BBG OR40
| Weight | 17.100000 |
|---|---|
| Manufacturer | BBG |
| Country of Manufacturer | Austria |
| Silencer | * |
| T-handle | * |
| Restraint system | Haltekappe / Beitelkap / Retainer cap |
| Trigger control | * |
| Vibration reduced | * |
| Vibration level (m/s2) | 8,1 / 10,3 |
| Sound level (dB(A)) | 105 |
| Length (mm) | 641 |
| Piston diameter (mm) | 36 |
| Piston stroke (mm) | 205 |
| Blows (1/s) | 14,3 |
| Air consumption (l/s) | 11,5 |
| Operating Pressure (bar) | 6 |
| Energy (J) | 61 |
| Power to weight ratio (W/kg) | 51,1 |
| Shank size | R25x75 |
| Connection thread | G3/4" |
| Product Name | Art. nr. | Weight | Delivery Time | Price | Qty |
|---|


