Product Name | Art. nr. | Weight | Delivery Time | Price | |
---|---|---|---|---|---|
240B SRA Slab driver - Single gang drill - E-Z Drill
convert from rock drillling to core drilling |
731316 | 174.80 | On request | On request |
|
Eliminate the need for a separate drilling system with the 240B SRA slab rider combo drill, which you can convert from a rock drill to a core drill with a bit guide and motor change. You can drill 5/8- to 2-1/2-inch holes to 18 inches deep with exceptional accuracy and without disturbing the subgrade. The fully pneumatic 240B SRA core drill uses a three-speed motor and requires just 77 cfm to operate, while the rock drill configuration requires 100 cfm.
Download: Product sheet 240B SRA
Weight | 174.800000 |
---|---|
Manufacturer | E-Z Drill |
Country of Manufacturer | United States |
Lower Length (A) | Horizontal: 46 in (116.8 cm) | Vertical: N/A |
Cart Length (C) | 48 in (121.9 cm) |
Overall Length (A)+(C) | Horizontal: 94 in (238.8 cm) | Vertical: 67 1/2 in (171.5 cm) |
Wheel Base (D) | 42 in (106.7 cm) |
Width (mm) | 32 in (81.3 cm) |
Height (E) | Horizontal: 32 in (81.3 cm) | Vertical: varies |
Drill Distance from Corner (cm) | Horizontal: 6 in (15.2 cm) | Vertical: N/A |
Drill Distance from Ground (cm) | Horizontal: 3 in (7.6 cm) | Vertical: up to 12 in (30.5 cm) |
Drill hole depth (cm) | 18 in (45.7 cm) |
Drill diam. | 5/8 in to 2 in (15.9 mm to 50.8 mm) |
Drill Distance From Wheel to Center of Bit (F) | Horizontal: N/A | Vertical: 15 1/2 in (39.4 cm) |
Rock Drill (pneumatic) | BBG SH 21 / CP 32A |
Rock Drill Weight | 54 lbs (24.5 kg) |
Chuck size (mm) | 22 mm x 82.5 mm (7/8 in x 3 1/4 in) |
Air consumption (m3/min) | 100 cfm (2.8 m 3 /min) |
Max. pressure (bar) | 90 psi (6.2 bar) |
Energy (J) | 36 fpb (49 J) |
Blow frequency (1/min) | 2200 bpm |
Rotations (rpm) | 288 rpm |
Core Drill (pneumatic) | CS Unitec |
Core Drill Weight | 18 lbs (8 kg) |
Core drill Bit Connection | 1 1/4 in x 7 in UNC |
Core drill Air Consumption (minimum) | 77 cfm (2.2 m 3 /min) |
Core drill Air Motor | 2.1 HP (1.6 kW) |
Core drill 3 – Speed | 400 rpm, 900 rpm, 1600 rpm |
No Accessories found