| Product Name | Art. nr. | Weight | Delivery Time | Price | |
|---|---|---|---|---|---|
| 210B-2 On-Grade - Two-gang drill - E-Z Drill
two drill systems - greater efficiency |
731462 | 322.30 | On request | On request |
|
The E-Z Drill 210B-2 On-Grade Two-gang drill operates from the subgrade and features two drill systems, making it an economical option that delivers greater efficiency on straight-line projects such as lane additions and airports. You can configure the drill to operate within a 4-foot patch and use it with the optional hole-spacing guide for more accurate and faster repositioning.
Download: Product sheet 210B-2 ![]()
| Weight | 322.300000 |
|---|---|
| Manufacturer | E-Z Drill |
| Country of Manufacturer | United States |
| Lower Length (A) | 48 in (121.9 cm) |
| Lower Length (C) | 56 in (142.2 cm) |
| Overall Length | 61 in (154.9 cm) |
| Width (mm) | Varies |
| Height (B) | 37 in (94.0 cm) |
| Drill Distance from Corner (cm) | 6 in (15.2 cm) |
| Drill Distance from Ground (cm) | 3 in (7.6 cm) |
| Drill hole depth (cm) | 18 in (45.7 cm) |
| Drill diam. | 5/8 in to 2 1/2 in (15.9 mm to 63.5 mm) |
| Rock Drill (pneumatic) | BBG SH 21 / CP 32A |
| Rock Drill Weight | 54 lbs (24.5 kg) |
| Chuck size (mm) | 7/8 in x 3 1/4 in (22.2 mm x 82.6 mm) |
| Air consumption (m3/min) | 200 cfm (5.6 m 3 /min) |
| Max. pressure (bar) | 90 psi (6.2 bar) |
| Energy (J) | 36 fpb (49 J) |
| Blow frequency (1/min) | 2200 bpm |
| Rotations (rpm) | 288 rpm |
No Accessories found
