Product Name | Art. nr. | Weight | Delivery Time | Price | |
---|---|---|---|---|---|
110B On-Grade - Single gang drill - E-Z Drill
with dual-purpose guide wheels |
731951 | 77.20 | On request | On request |
|
Achieve greater efficiency with the E-Z Drill 110B On-Grade Single gang drill that’s equipped with dual-purpose guide wheels. For quickly transition from riding along the face of the slab to moving around the jobsite. The drill operates on the subgrade and fits in a 3-foot patch.
A minimum of 50 cfm is required to run the totally pneumatic system, which can drill holes as deep as 12 inches in diameters of 5/8 of an inch to 2 inches.
Option, on request:
• The hole spacing guide, which clearly indicates where to place the 170-pound drill, for even greater accuracy and efficiency when repositioning.
Download: Product sheet 110B
Weight | 77.200000 |
---|---|
Manufacturer | E-Z Drill |
Country of Manufacturer | United States |
Lower Length (A) | Horizontal: 41 3/8 in (105.1 cm) | Vertical: N/A |
Lower Length w/ Back Wheel Removed | Horizontal: 34 3/4 in (88.3 cm) | Vertical: N/A |
Width (B) | 12 in (30.5 cm) |
Height (C) | Horizontal: 29 in (73.7 cm) | Vertical: N/A |
Drill Distance from Corner (cm) | Horizontal: 6 in (15.2 cm)| Vertical: N/A |
Drill Distance from Ground (cm) | Horizontal: 3 in (7.6 cm) | Vertical: Up to 12 in (7.6 cm) |
Drill hole depth (cm) | 12 in (30.5 cm) |
Drill diam. | 5/8 in to 2 in (15.9 mm to 50.8 mm) |
Rock Drill (pneumatic) | CP 22 |
Rock Drill Weight | 28 lbs (12.7 kg) |
Chuck size (mm) | 7/8 in x 3 1/4 in (22.2 mm x 82.6 mm) |
Air consumption (m3/min) | 50 cfm (1.4 m 3 /min) |
Max. pressure (bar) | 90 psi (6.2 bar) |
Energy (J) | 24 fpb (32.6 J) |
Blow frequency (1/min) | 2600 bpm |
Rotations (rpm) | 210 rpm |
No Accessories found
No Tools Available